This pricing guide outlines estimated costs for common locksmith services in Garden Grove California. These ranges are designed to give customers a clear expectation before service. Final pricing depends on the condition of the lock, door type, labor required, and hardware selected. The technician provides the exact price for approval before starting any work.
| Service | Estimated Price |
|---|---|
| Service call | $29 |
| Lock rekey (per lock) | $25 - $45 |
| Lock change (standard residential) | $65 - $145 |
| Deadbolt installation / replacement | $75 - $170 |
| Fresh lock installation (new door drilling) | $100 - $220 |
| Lock repair | $75 - $160 |
| Mailbox lock replacement | $65 - $150 |
| High-security lock rekey | $45 - $95 |
| High-security lock change | $120 - $320 |
| Commercial lock change | $95 - $260 |
| Storefront lock service | $95 - $240 |
| Panic bar / exit device service | $120 - $480 |
| Door closer adjustment | $65 - $120 |
| Door closer repair | $85 - $180 |
| Door closer replacement | $120 - $280 |
| Keypad / smart lock programming | $65 - $150 |
| Mechanical keypad (Simplex) code change | $45 - $95 |
| Master key system setup | $150 - $500+ |
| Emergency or after-hours service | Additional $100 - $250 |
All prices listed are estimates for standard conditions. Final cost depends on hardware type, door condition, and labor complexity. The technician confirms the final price on-site before beginning the job.


